
Aircraft Losses in Northern Thailand
December 1941 – August 1945
(including the annexed Shan states of Kentung and Mong Pan)
The Item column (left) refers to points on the map above. Letter prefixes in Item column designate aircraft entity: A=Allied, J=Japanese, T=Thai |
||||
|---|---|---|---|---|
| AVG P-40 crashed at Tak; Mott, pilot, survived, captured | ||||
| AVG P-40 crashed near Lamphun, Newkirk, pilot, killed | ||||
| AVG P-40 crashed near Mae Hong Son; McGarry, pilot, survived, captured | ||||
| Report of P-40 crash in Pang Mapha in error | ||||
| USAAF B-25C crashed near Kunming after bombing Chiang Mai, Williams, pilot, crew killed (not shown on map) | ||||
| USAAF P-38 crashed near Wiang Haeng; Greco, pilot, killed | ||||
| RAF B-24 BZ978 crashed in Bay of Bengal; 5 killed; 3 survived, captured (not shown on map) | ||||
| RAF B-24 BZ992 crashed near Ban Dara; 4 killed; 5 bailed out, captured | ||||
| RAF B-24H EV940 crashed near Uttaradit; 9 killed; 2 survived, captured | ||||
| USAAF P-38 crashed at Mae Kua; McKinney, pilot, killed | ||||
| USAAF P-51 crashed near Lampang; Minco, pilot, killed | ||||
| USAAF B-24 crashed near Phrae; Meade, pilot, & crew killed | ||||
| RAF Beaufighter KW403 lost WSW of Lampang; pilot, crew killed | ||||
| USAAF P-51 crashed in Burma, north of Mae Sai; Ankrim, pilot, killed | ||||
| RAF B-24 crashed at Damnoen Saduak Canal; no survivors (not shown on map) | ||||
| USAAF P-38 crashed near Mae Rim; Kintz, pilot, survived, captured | ||||
| RAF B24H EW174 crashed near Nakhon Sawan; 5 killed & 8 survived | ||||
| USAAF P-38 crashed near Lampang; Demezas, pilot, survived | ||||
| IJAAF Ki-27 crashed near Omkoi; Sgt Ono, pilot, survived | ||||
| IJAAF Ki-21 (?) crashed near Tak; pilot & crew killed | ||||
| IJAAF: Ki-27s attacked at Tak; 1 crashed with WO Yokoyama injured, 1 burned, 2 damaged | ||||
| IJAAF: 5 aircraft destroyed, 2 damaged on ground at Tak | ||||
| IJAAF Ki-27s: 1 destroyed, 2 damaged on ground at Tak | ||||
| IJAAF: two Ki-30s destroyed on ground at Mae Sot | ||||
| IJAAF: Ki-30 destroyed in landing accident at Mae Sot | ||||
| IJAAF: unidentified aircraft destroyed on ground at Mae Sot | ||||
| IJAAF: Ki-30 light bombers crashed near Lampang | ||||
| IJAAF: Ki-21 bomber crashed between Mandalay and Phitsanulok (not shown on map) | ||||
| IJAAF: two bombers, two fighters destroyed on ground at Tak | ||||
| IJAAF: Ki-21, stalled, crashed, burned on takeoff at Nakhon Sawan | ||||
| IJAAF: 12+ aircraft damaged or destroyed at Chiang Mai | ||||
| IJAAF: Ki-21 fatal crash with Gen Shimoda (not shown on map) | ||||
| IJAAF: Ki-45 crash landed at Mae La Luang; crew minor injuries | ||||
| IJAAF Ki-48 crashed on Chiang Mai airport approach; three injured | ||||
| IJAAF: Ki-48 & RTAF parked aircraft destroyed by strafing at Chiang Mai | ||||
| IJAAF: Ki-48 fighters destroyed on ground at Chiang Mai | ||||
| IJAAF Ki-43 crashed, total loss at Chiang Mai; Honmon, pilot, survived | ||||
| IJAAF Ki-43 crashed in Bay of Bengal chasing RAF BZ978 that attacked Thai railway; Sasada, pilot, killed (not shown on map) | ||||
| RTAF Curtiss Hawk 75N crashed near Ko Kha; Nil Suksa-ard, pilot, killed | ||||
| RTAF: Curtiss Hawk 75N crashed in Lampang; Chiyasuwan, pilot, survived | ||||
| RTAF Corsair force-landed near Muang Phayak, Shan State; Mongprasert, pilot, & passenger survived | ||||
| RTAF: Ki-21 crashed into mountain in Yunnan; pilot & crew killed (not shown on map) | ||||
| RTAF Curtiss Hawk III crashed in thunderstorm in Shan State; Kunadilok, pilot, bailed out, survived | ||||
| RTAF: Seven parked Corsairs destroyed at Kengtung | ||||
| RTAF: Several parked aircraft destroyed by strafing at Chiang Mai | ||||
| RTAF: Ki-21 destroyed on ground at Kengtung | ||||
| RTAF: Curtiss Hawk III destroyed by strafing at Chiang Mai | ||||
| RTAF Curtiss Hawk III shot down over Lamphun, Petchpinij, pilot, bailed out, survived | ||||
| RTAF Ki-21 crashed on Nom Nang Mountain; 13 crew & passengers killed (T11) | ||||
| RTAF: Five Martin 139 bombers, one Corsair destroyed on ground at Phrae | ||||
| RTAF: Five Ki-27s destroyed or disabled in air battle over Lampang | ||||
| RTAF Martin bomber destroyed on runway at Lampang; Kritsanarat, pilot, & 1 passenger killed | ||||
| Aerial Transport Co Fairchild 24 shot down near Mae Surin; Pumsatit, pilot, 3 passengers killed | ||||
| RTAF Ki-27, just repaired, crashed on test flight, killing Prapin, pilot | ||||
.

















